
Bluetti
Bluetti PV200
200 W rated
Bluetti connector
≈ 720 Wh/day
$349 · $1.75/W
We may earn a commission from these links, at no cost to you. How we make money
What it recharges
Daily regain assumes 3.6 effective sun-hours (real-world panel positioning, not lab peak). Stations cap solar input — watts over the cap sit idle.
| Bluetti AC180 | 720 Wh/day at 200 W effective · refills 74% of its usable battery |
|---|---|
| Bluetti AC200L | 720 Wh/day at 200 W effective · refills 41% of its usable battery |
| Bluetti Elite 200 v2 | 720 Wh/day at 200 W effective · refills 41% of its usable battery |
| Bluetti AC70 | 720 Wh/day at 200 W effective · refills 110% of its usable battery |
| Bluetti Apex 300 | 720 Wh/day at 200 W effective · refills 31% of its usable battery |
Specifications
| Rated output | 200 W |
|---|---|
| Connector | Bluetti proprietary connector |
| Est. daily energy | 720 Wh at 3.6 effective sun-hours |
| Price | $349 |
| Cost per watt | $1.75/W |
Alternatives to consider
- Jackery SolarSaga 200 — 200 W at $379 ($1.90/W)
- Anker SOLIX 531 — 200 W at $499 ($2.50/W)