
Anker
Anker SOLIX 531
200 W rated
Anker connector
≈ 720 Wh/day
$499 · $2.50/W
We may earn a commission from these links, at no cost to you. How we make money
What it recharges
Daily regain assumes 3.6 effective sun-hours (real-world panel positioning, not lab peak). Stations cap solar input — watts over the cap sit idle.
| Anker SOLIX C1000 | 720 Wh/day at 200 W effective · refills 80% of its usable battery |
|---|---|
| Anker SOLIX F2000 | 720 Wh/day at 200 W effective · refills 41% of its usable battery |
| Anker SOLIX C300 | 360 Wh/day at 100 W effective — over the 100 W input cap · refills 147% of its usable battery |
| Anker SOLIX F3800 Plus | 720 Wh/day at 200 W effective · refills 22% of its usable battery |
Specifications
| Rated output | 200 W |
|---|---|
| Connector | Anker proprietary connector |
| Est. daily energy | 720 Wh at 3.6 effective sun-hours |
| Price | $499 |
| Cost per watt | $2.50/W |
Alternatives to consider
- Bluetti PV200 — 200 W at $349 ($1.75/W)
- Jackery SolarSaga 200 — 200 W at $379 ($1.90/W)