Head to head
Goal Zero Yeti 1000X vs Goal Zero Yeti PRO 4000
On long-run value, the Yeti PRO 4000 wins at $0.21 per lifetime kWh versus $2.00. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 997 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | Yeti PRO 4000 | |
|---|---|---|
| Price | $999 ★ best | $3,399 |
| Lifetime $/kWh | $2.00 | $0.21 ★ best |
| Capacity | 997 Wh | 3,994 Wh ★ best |
| AC output | 1,500 W | 3,600 W ★ best |
| Surge | 3,000 W | 7,200 W ★ best |
| Max solar input | 600 W | 3,000 W ★ best |
| UPS switchover | — | — |
| Rated cycles | 500 | 4,000 ★ best |
| CPAP nights | ~2.6 | ~10.6 ★ best |

