Head to head
Goal Zero Yeti 1000X vs Anker SOLIX F3800 Plus
On long-run value, the SOLIX F3800 Plus wins at $0.20 per lifetime kWh versus $2.00. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 997 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | SOLIX F3800 Plus | |
|---|---|---|
| Price | $999 ★ best | $2,300 |
| Lifetime $/kWh | $2.00 | $0.20 ★ best |
| Capacity | 997 Wh | 3,840 Wh ★ best |
| AC output | 1,500 W | 6,000 W ★ best |
| Surge | 3,000 W | 9,000 W ★ best |
| Max solar input | 600 W | 3,200 W ★ best |
| UPS switchover | — | 20 ms |
| Rated cycles | 500 | 3,000 ★ best |
| CPAP nights | ~2.6 | ~10.2 ★ best |

