Head to head
Goal Zero Yeti 1000X vs Anker SOLIX F2000
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $2.00. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 997 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | SOLIX F2000 | |
|---|---|---|
| Price | $999 | $899 ★ best |
| Lifetime $/kWh | $2.00 | $0.15 ★ best |
| Capacity | 997 Wh | 2,048 Wh ★ best |
| AC output | 1,500 W | 2,400 W ★ best |
| Surge | 3,000 W ★ best | 2,800 W |
| Max solar input | 600 W | 1,000 W ★ best |
| UPS switchover | — | 20 ms |
| Rated cycles | 500 | 3,000 ★ best |
| CPAP nights | ~2.6 | ~5.4 ★ best |

