Head to head
Goal Zero Yeti 1000X vs Anker SOLIX C300
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the Yeti 1000X leads with 1,500 W continuous and 3,000 W surge. The Yeti 1000X carries more energy (997 vs 288 Wh), and Yeti 1000X recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | SOLIX C300 | |
|---|---|---|
| Price | $999 | $230 ★ best |
| Lifetime $/kWh | $2.00 | — |
| Capacity | 997 Wh ★ best | 288 Wh |
| AC output | 1,500 W ★ best | 300 W |
| Surge | 3,000 W ★ best | 600 W |
| Max solar input | 600 W ★ best | 100 W |
| UPS switchover | — | 10 ms |
| Rated cycles | 500 | — |
| CPAP nights | ~2.6 ★ best | ~0.8 |

