Head to head
Goal Zero Yeti 1000X vs EcoFlow RIVER 3 Plus
On long-run value, the RIVER 3 Plus wins at $0.33 per lifetime kWh versus $2.00. For raw power, the Yeti 1000X leads with 1,500 W continuous and 3,000 W surge. The Yeti 1000X carries more energy (997 vs 286 Wh), and Yeti 1000X recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | RIVER 3 Plus | |
|---|---|---|
| Price | $999 | $279 ★ best |
| Lifetime $/kWh | $2.00 | $0.33 ★ best |
| Capacity | 997 Wh ★ best | 286 Wh |
| AC output | 1,500 W ★ best | 600 W |
| Surge | 3,000 W ★ best | 1,200 W |
| Max solar input | 600 W ★ best | 220 W |
| UPS switchover | — | 10 ms |
| Rated cycles | 500 | 3,000 ★ best |
| CPAP nights | ~2.6 ★ best | ~0.8 |

