Head to head
Goal Zero Yeti 1000X vs Jackery Explorer 5000 Plus
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Yeti 1000X is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 997 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | Explorer 5000 Plus | |
|---|---|---|
| Price | $999 ★ best | $2,879 |
| Lifetime $/kWh | $2.00 | — |
| Capacity | 997 Wh | 5,040 Wh ★ best |
| AC output | 1,500 W | 7,200 W ★ best |
| Surge | 3,000 W | 14,400 W ★ best |
| Max solar input | 600 W | 4,000 W ★ best |
| UPS switchover | — | 0 ms |
| Rated cycles | 500 | — |
| CPAP nights | ~2.6 | ~13.4 ★ best |

