Head to head
Goal Zero Yeti 1000X vs EcoFlow DELTA 3 Plus
On long-run value, the DELTA 3 Plus wins at $0.16 per lifetime kWh versus $2.00. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus carries more energy (1,024 vs 997 Wh), and DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | DELTA 3 Plus | |
|---|---|---|
| Price | $999 | $649 ★ best |
| Lifetime $/kWh | $2.00 | $0.16 ★ best |
| Capacity | 997 Wh | 1,024 Wh ★ best |
| AC output | 1,500 W | 1,800 W ★ best |
| Surge | 3,000 W | 3,600 W ★ best |
| Max solar input | 600 W | 1,000 W ★ best |
| UPS switchover | — | 10 ms |
| Rated cycles | 500 | 4,000 ★ best |
| CPAP nights | ~2.6 | ~2.7 ★ best |

