Head to head
Goal Zero Yeti 1000X vs EcoFlow DELTA 2 Max
On long-run value, the DELTA 2 Max wins at $0.15 per lifetime kWh versus $2.00. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 997 Wh), and DELTA 2 Max recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | DELTA 2 Max | |
|---|---|---|
| Price | $999 | $949 ★ best |
| Lifetime $/kWh | $2.00 | $0.15 ★ best |
| Capacity | 997 Wh | 2,048 Wh ★ best |
| AC output | 1,500 W | 2,400 W ★ best |
| Surge | 3,000 W | 4,800 W ★ best |
| Max solar input | 600 W | 1,000 W ★ best |
| UPS switchover | — | 30 ms |
| Rated cycles | 500 | 3,000 ★ best |
| CPAP nights | ~2.6 | ~5.4 ★ best |

