Head to head
Goal Zero Yeti 1000X vs Bluetti Apex 300
On long-run value, the Apex 300 wins at $0.09 per lifetime kWh versus $2.00. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 997 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Yeti 1000X | Apex 300 | |
|---|---|---|
| Price | $999 ★ best | $1,529 |
| Lifetime $/kWh | $2.00 | $0.09 ★ best |
| Capacity | 997 Wh | 2,765 Wh ★ best |
| AC output | 1,500 W | 3,840 W ★ best |
| Surge | 3,000 W | 7,680 W ★ best |
| Max solar input | 600 W | 2,400 W ★ best |
| UPS switchover | — | 0 ms |
| Rated cycles | 500 | 6,000 ★ best |
| CPAP nights | ~2.6 | ~7.3 ★ best |

