Head to head
EcoFlow River 2 Pro vs Goal Zero Yeti 1000X
On long-run value, the River 2 Pro wins at $0.15 per lifetime kWh versus $2.00. For raw power, the Yeti 1000X leads with 1,500 W continuous and 3,000 W surge. The Yeti 1000X carries more energy (997 vs 768 Wh), and Yeti 1000X recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | Yeti 1000X | |
|---|---|---|
| Price | $339 ★ best | $999 |
| Lifetime $/kWh | $0.15 ★ best | $2.00 |
| Capacity | 768 Wh | 997 Wh ★ best |
| AC output | 800 W | 1,500 W ★ best |
| Surge | 1,600 W | 3,000 W ★ best |
| Max solar input | 220 W | 600 W ★ best |
| UPS switchover | 30 ms | — |
| Rated cycles | 3,000 ★ best | 500 |
| CPAP nights | ~2.0 | ~2.6 ★ best |

