Head to head
EcoFlow DELTA 2 vs Goal Zero Yeti 1000X
On long-run value, the DELTA 2 wins at $0.16 per lifetime kWh versus $2.00. For raw power, the DELTA 2 leads with 1,800 W continuous and 2,700 W surge. The DELTA 2 carries more energy (1,024 vs 997 Wh), and Yeti 1000X recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | Yeti 1000X | |
|---|---|---|
| Price | $479 ★ best | $999 |
| Lifetime $/kWh | $0.16 ★ best | $2.00 |
| Capacity | 1,024 Wh ★ best | 997 Wh |
| AC output | 1,800 W ★ best | 1,500 W |
| Surge | 2,700 W | 3,000 W ★ best |
| Max solar input | 500 W | 600 W ★ best |
| UPS switchover | 30 ms | — |
| Rated cycles | 3,000 ★ best | 500 |
| CPAP nights | ~2.7 ★ best | ~2.6 |

