
Bluetti
Bluetti PV420
420 W rated
Universal (MC4)
≈ 1,512 Wh/day
$699 · $1.66/W
We may earn a commission from these links, at no cost to you. How we make money
What it recharges
Daily regain assumes 3.6 effective sun-hours (real-world panel positioning, not lab peak). Stations cap solar input — watts over the cap sit idle.
| Bluetti AC180 | 1,512 Wh/day at 420 W effective · refills 154% of its usable battery |
|---|---|
| EcoFlow River 2 Pro | 792 Wh/day at 220 W effective — over the 220 W input cap · refills 121% of its usable battery |
| Anker SOLIX C1000 | 1,512 Wh/day at 420 W effective · refills 168% of its usable battery |
| Bluetti AC200L | 1,512 Wh/day at 420 W effective · refills 87% of its usable battery |
| EcoFlow DELTA 2 | 1,512 Wh/day at 420 W effective · refills 174% of its usable battery |
| EcoFlow DELTA 2 Max | 1,512 Wh/day at 420 W effective · refills 87% of its usable battery |
| Anker SOLIX F2000 | 1,512 Wh/day at 420 W effective · refills 87% of its usable battery |
| EcoFlow DELTA Pro 3 | 1,512 Wh/day at 420 W effective · refills 43% of its usable battery |
| EcoFlow DELTA 3 Plus | 1,512 Wh/day at 420 W effective · refills 174% of its usable battery |
| EcoFlow RIVER 3 Plus | 792 Wh/day at 220 W effective — over the 220 W input cap · refills 326% of its usable battery |
| Bluetti Elite 200 v2 | 1,512 Wh/day at 420 W effective · refills 86% of its usable battery |
| Bluetti AC70 | 1,512 Wh/day at 420 W effective · refills 232% of its usable battery |
| Bluetti Apex 300 | 1,512 Wh/day at 420 W effective · refills 64% of its usable battery |
| Anker SOLIX C300 | 360 Wh/day at 100 W effective — over the 100 W input cap · refills 147% of its usable battery |
| Anker SOLIX F3800 Plus | 1,512 Wh/day at 420 W effective · refills 46% of its usable battery |
Specifications
| Rated output | 420 W |
|---|---|
| Connector | Universal MC4 — fits any station that accepts third-party panels |
| Est. daily energy | 1,512 Wh at 3.6 effective sun-hours |
| Price | $699 |
| Cost per watt | $1.66/W |
Alternatives to consider
- EcoFlow 400W Portable — 400 W at $599 ($1.50/W)
- Rich Solar 400W Kit (MC4) — 400 W at $579 ($1.45/W)