
Bluetti
Bluetti PV350
350 W rated
Bluetti connector
≈ 1,260 Wh/day
$599 · $1.71/W
We may earn a commission from these links, at no cost to you. How we make money
What it recharges
Daily regain assumes 3.6 effective sun-hours (real-world panel positioning, not lab peak). Stations cap solar input — watts over the cap sit idle.
| Bluetti AC180 | 1,260 Wh/day at 350 W effective · refills 129% of its usable battery |
|---|---|
| Bluetti AC200L | 1,260 Wh/day at 350 W effective · refills 72% of its usable battery |
| Bluetti Elite 200 v2 | 1,260 Wh/day at 350 W effective · refills 72% of its usable battery |
| Bluetti AC70 | 1,260 Wh/day at 350 W effective · refills 193% of its usable battery |
| Bluetti Apex 300 | 1,260 Wh/day at 350 W effective · refills 54% of its usable battery |
Specifications
| Rated output | 350 W |
|---|---|
| Connector | Bluetti proprietary connector |
| Est. daily energy | 1,260 Wh at 3.6 effective sun-hours |
| Price | $599 |
| Cost per watt | $1.71/W |
Alternatives to consider
- EcoFlow 400W Portable — 400 W at $599 ($1.50/W)
- Rich Solar 400W Kit (MC4) — 400 W at $579 ($1.45/W)