Head to head
Anker SOLIX F3800 Plus vs Goal Zero Yeti PRO 4000
On long-run value, the SOLIX F3800 Plus wins at $0.20 per lifetime kWh versus $0.21. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 3,840 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F3800 Plus | Yeti PRO 4000 | |
|---|---|---|
| Price | $2,300 ★ best | $3,399 |
| Lifetime $/kWh | $0.20 ★ best | $0.21 |
| Capacity | 3,840 Wh | 3,994 Wh ★ best |
| AC output | 6,000 W ★ best | 3,600 W |
| Surge | 9,000 W ★ best | 7,200 W |
| Max solar input | 3,200 W ★ best | 3,000 W |
| UPS switchover | 20 ms | — |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~10.2 | ~10.6 ★ best |

