Head to head
Anker SOLIX F2000 vs EcoFlow RIVER 3 Plus
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $0.33. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 286 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F2000 | RIVER 3 Plus | |
|---|---|---|
| Price | $899 | $279 ★ best |
| Lifetime $/kWh | $0.15 ★ best | $0.33 |
| Capacity | 2,048 Wh ★ best | 286 Wh |
| AC output | 2,400 W ★ best | 600 W |
| Surge | 2,800 W ★ best | 1,200 W |
| Max solar input | 1,000 W ★ best | 220 W |
| UPS switchover | 20 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~5.4 ★ best | ~0.8 |

