Head to head
Anker SOLIX F2000 vs Jackery Explorer 5000 Plus
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX F2000 is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 2,048 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F2000 | Explorer 5000 Plus | |
|---|---|---|
| Price | $899 ★ best | $2,879 |
| Lifetime $/kWh | $0.15 | — |
| Capacity | 2,048 Wh | 5,040 Wh ★ best |
| AC output | 2,400 W | 7,200 W ★ best |
| Surge | 2,800 W | 14,400 W ★ best |
| Max solar input | 1,000 W | 4,000 W ★ best |
| UPS switchover | 20 ms | 0 ms ★ best |
| Rated cycles | 3,000 | — |
| CPAP nights | ~5.4 | ~13.4 ★ best |

