Head to head
Anker SOLIX F2000 vs Bluetti Elite 200 v2
On long-run value, the Elite 200 v2 wins at $0.06 per lifetime kWh versus $0.15. For raw power, the Elite 200 v2 leads with 2,600 W continuous and 3,900 W surge. The Elite 200 v2 carries more energy (2,073 vs 2,048 Wh). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F2000 | Elite 200 v2 | |
|---|---|---|
| Price | $899 | $799 ★ best |
| Lifetime $/kWh | $0.15 | $0.06 ★ best |
| Capacity | 2,048 Wh | 2,073 Wh ★ best |
| AC output | 2,400 W | 2,600 W ★ best |
| Surge | 2,800 W | 3,900 W ★ best |
| Max solar input | 1,000 W | 1,000 W |
| UPS switchover | 20 ms | 15 ms ★ best |
| Rated cycles | 3,000 | 6,000 ★ best |
| CPAP nights | ~5.4 | ~5.5 ★ best |

