Head to head
Anker SOLIX F2000 vs EcoFlow DELTA 3 Plus
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $0.16. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 1,024 Wh). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F2000 | DELTA 3 Plus | |
|---|---|---|
| Price | $899 | $649 ★ best |
| Lifetime $/kWh | $0.15 ★ best | $0.16 |
| Capacity | 2,048 Wh ★ best | 1,024 Wh |
| AC output | 2,400 W ★ best | 1,800 W |
| Surge | 2,800 W | 3,600 W ★ best |
| Max solar input | 1,000 W | 1,000 W |
| UPS switchover | 20 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~5.4 ★ best | ~2.7 |

