Head to head
Anker SOLIX F2000 vs Bluetti Apex 300
On long-run value, the Apex 300 wins at $0.09 per lifetime kWh versus $0.15. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 2,048 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX F2000 | Apex 300 | |
|---|---|---|
| Price | $899 ★ best | $1,529 |
| Lifetime $/kWh | $0.15 | $0.09 ★ best |
| Capacity | 2,048 Wh | 2,765 Wh ★ best |
| AC output | 2,400 W | 3,840 W ★ best |
| Surge | 2,800 W | 7,680 W ★ best |
| Max solar input | 1,000 W | 2,400 W ★ best |
| UPS switchover | 20 ms | 0 ms ★ best |
| Rated cycles | 3,000 | 6,000 ★ best |
| CPAP nights | ~5.4 | ~7.3 ★ best |

