Head to head
Anker SOLIX C300 vs Goal Zero Yeti PRO 4000
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 288 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C300 | Yeti PRO 4000 | |
|---|---|---|
| Price | $230 ★ best | $3,399 |
| Lifetime $/kWh | — | $0.21 |
| Capacity | 288 Wh | 3,994 Wh ★ best |
| AC output | 300 W | 3,600 W ★ best |
| Surge | 600 W | 7,200 W ★ best |
| Max solar input | 100 W | 3,000 W ★ best |
| UPS switchover | 10 ms | — |
| Rated cycles | — | 4,000 |
| CPAP nights | ~0.8 | ~10.6 ★ best |

