Head to head
Anker SOLIX C1000 vs Anker SOLIX F3800 Plus
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.20. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 1,056 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | SOLIX F3800 Plus | |
|---|---|---|
| Price | $399 ★ best | $2,300 |
| Lifetime $/kWh | $0.13 ★ best | $0.20 |
| Capacity | 1,056 Wh | 3,840 Wh ★ best |
| AC output | 1,800 W | 6,000 W ★ best |
| Surge | 2,400 W | 9,000 W ★ best |
| Max solar input | 600 W | 3,200 W ★ best |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.8 | ~10.2 ★ best |

