Head to head
Anker SOLIX C1000 vs Anker SOLIX F2000
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.15. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 1,056 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | SOLIX F2000 | |
|---|---|---|
| Price | $399 ★ best | $899 |
| Lifetime $/kWh | $0.13 ★ best | $0.15 |
| Capacity | 1,056 Wh | 2,048 Wh ★ best |
| AC output | 1,800 W | 2,400 W ★ best |
| Surge | 2,400 W | 2,800 W ★ best |
| Max solar input | 600 W | 1,000 W ★ best |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.8 | ~5.4 ★ best |

