Head to head
Anker SOLIX C1000 vs EcoFlow DELTA Pro 3
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.16. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 1,056 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | DELTA Pro 3 | |
|---|---|---|
| Price | $399 ★ best | $2,599 |
| Lifetime $/kWh | $0.13 ★ best | $0.16 |
| Capacity | 1,056 Wh | 4,096 Wh ★ best |
| AC output | 1,800 W | 4,000 W ★ best |
| Surge | 2,400 W | 8,000 W ★ best |
| Max solar input | 600 W | 2,600 W ★ best |
| UPS switchover | 20 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~2.8 | ~10.9 ★ best |

