Head to head
Anker SOLIX C1000 vs EcoFlow DELTA 2
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.16. For raw power, the DELTA 2 leads with 1,800 W continuous and 2,700 W surge. The SOLIX C1000 carries more energy (1,056 vs 1,024 Wh), and SOLIX C1000 recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | DELTA 2 | |
|---|---|---|
| Price | $399 ★ best | $479 |
| Lifetime $/kWh | $0.13 ★ best | $0.16 |
| Capacity | 1,056 Wh ★ best | 1,024 Wh |
| AC output | 1,800 W | 1,800 W |
| Surge | 2,400 W | 2,700 W ★ best |
| Max solar input | 600 W ★ best | 500 W |
| UPS switchover | 20 ms ★ best | 30 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.8 ★ best | ~2.7 |

