Head to head
Anker SOLIX C1000 vs EcoFlow DELTA 2 Max
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.15. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 1,056 Wh), and DELTA 2 Max recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | DELTA 2 Max | |
|---|---|---|
| Price | $399 ★ best | $949 |
| Lifetime $/kWh | $0.13 ★ best | $0.15 |
| Capacity | 1,056 Wh | 2,048 Wh ★ best |
| AC output | 1,800 W | 2,400 W ★ best |
| Surge | 2,400 W | 4,800 W ★ best |
| Max solar input | 600 W | 1,000 W ★ best |
| UPS switchover | 20 ms ★ best | 30 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.8 | ~5.4 ★ best |

