Head to head
Anker SOLIX C1000 vs Bluetti AC70
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.15. For raw power, the SOLIX C1000 leads with 1,800 W continuous and 2,400 W surge. The SOLIX C1000 carries more energy (1,056 vs 768 Wh), and SOLIX C1000 recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| SOLIX C1000 | AC70 | |
|---|---|---|
| Price | $399 | $349 ★ best |
| Lifetime $/kWh | $0.13 ★ best | $0.15 |
| Capacity | 1,056 Wh ★ best | 768 Wh |
| AC output | 1,800 W ★ best | 1,000 W |
| Surge | 2,400 W ★ best | 2,000 W |
| Max solar input | 600 W ★ best | 500 W |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.8 ★ best | ~2.0 |

