Head to head
EcoFlow RIVER 3 Plus vs Goal Zero Yeti PRO 4000
On long-run value, the Yeti PRO 4000 wins at $0.21 per lifetime kWh versus $0.33. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 286 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| RIVER 3 Plus | Yeti PRO 4000 | |
|---|---|---|
| Price | $279 ★ best | $3,399 |
| Lifetime $/kWh | $0.33 | $0.21 ★ best |
| Capacity | 286 Wh | 3,994 Wh ★ best |
| AC output | 600 W | 3,600 W ★ best |
| Surge | 1,200 W | 7,200 W ★ best |
| Max solar input | 220 W | 3,000 W ★ best |
| UPS switchover | 10 ms | — |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~0.8 | ~10.6 ★ best |

