Head to head
EcoFlow RIVER 3 Plus vs Anker SOLIX F3800 Plus
On long-run value, the SOLIX F3800 Plus wins at $0.20 per lifetime kWh versus $0.33. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 286 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| RIVER 3 Plus | SOLIX F3800 Plus | |
|---|---|---|
| Price | $279 ★ best | $2,300 |
| Lifetime $/kWh | $0.33 | $0.20 ★ best |
| Capacity | 286 Wh | 3,840 Wh ★ best |
| AC output | 600 W | 6,000 W ★ best |
| Surge | 1,200 W | 9,000 W ★ best |
| Max solar input | 220 W | 3,200 W ★ best |
| UPS switchover | 10 ms ★ best | 20 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~0.8 | ~10.2 ★ best |

