Head to head
EcoFlow RIVER 3 Plus vs Jackery Explorer 5000 Plus
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the RIVER 3 Plus is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 286 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| RIVER 3 Plus | Explorer 5000 Plus | |
|---|---|---|
| Price | $279 ★ best | $2,879 |
| Lifetime $/kWh | $0.33 | — |
| Capacity | 286 Wh | 5,040 Wh ★ best |
| AC output | 600 W | 7,200 W ★ best |
| Surge | 1,200 W | 14,400 W ★ best |
| Max solar input | 220 W | 4,000 W ★ best |
| UPS switchover | 10 ms | 0 ms ★ best |
| Rated cycles | 3,000 | — |
| CPAP nights | ~0.8 | ~13.4 ★ best |

