Head to head
EcoFlow River 2 Pro vs Anker SOLIX F2000
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $0.15. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 768 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | SOLIX F2000 | |
|---|---|---|
| Price | $339 ★ best | $899 |
| Lifetime $/kWh | $0.15 | $0.15 ★ best |
| Capacity | 768 Wh | 2,048 Wh ★ best |
| AC output | 800 W | 2,400 W ★ best |
| Surge | 1,600 W | 2,800 W ★ best |
| Max solar input | 220 W | 1,000 W ★ best |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.0 | ~5.4 ★ best |

