Head to head
EcoFlow River 2 Pro vs Anker SOLIX C1000
On long-run value, the SOLIX C1000 wins at $0.13 per lifetime kWh versus $0.15. For raw power, the SOLIX C1000 leads with 1,800 W continuous and 2,400 W surge. The SOLIX C1000 carries more energy (1,056 vs 768 Wh), and SOLIX C1000 recharges faster from solar (600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | SOLIX C1000 | |
|---|---|---|
| Price | $339 ★ best | $399 |
| Lifetime $/kWh | $0.15 | $0.13 ★ best |
| Capacity | 768 Wh | 1,056 Wh ★ best |
| AC output | 800 W | 1,800 W ★ best |
| Surge | 1,600 W | 2,400 W ★ best |
| Max solar input | 220 W | 600 W ★ best |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.0 | ~2.8 ★ best |

