Head to head
EcoFlow River 2 Pro vs EcoFlow RIVER 3 Plus
On long-run value, the River 2 Pro wins at $0.15 per lifetime kWh versus $0.33. For raw power, the River 2 Pro leads with 800 W continuous and 1,600 W surge. The River 2 Pro carries more energy (768 vs 286 Wh). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | RIVER 3 Plus | |
|---|---|---|
| Price | $339 | $279 ★ best |
| Lifetime $/kWh | $0.15 ★ best | $0.33 |
| Capacity | 768 Wh ★ best | 286 Wh |
| AC output | 800 W ★ best | 600 W |
| Surge | 1,600 W ★ best | 1,200 W |
| Max solar input | 220 W | 220 W |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.0 ★ best | ~0.8 |

