Head to head
EcoFlow River 2 Pro vs EcoFlow DELTA Pro 3
On long-run value, the River 2 Pro wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 768 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | DELTA Pro 3 | |
|---|---|---|
| Price | $339 ★ best | $2,599 |
| Lifetime $/kWh | $0.15 ★ best | $0.16 |
| Capacity | 768 Wh | 4,096 Wh ★ best |
| AC output | 800 W | 4,000 W ★ best |
| Surge | 1,600 W | 8,000 W ★ best |
| Max solar input | 220 W | 2,600 W ★ best |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~2.0 | ~10.9 ★ best |

