Head to head
EcoFlow River 2 Pro vs EcoFlow DELTA 3 Plus
On long-run value, the River 2 Pro wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus carries more energy (1,024 vs 768 Wh), and DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | DELTA 3 Plus | |
|---|---|---|
| Price | $339 ★ best | $649 |
| Lifetime $/kWh | $0.15 ★ best | $0.16 |
| Capacity | 768 Wh | 1,024 Wh ★ best |
| AC output | 800 W | 1,800 W ★ best |
| Surge | 1,600 W | 3,600 W ★ best |
| Max solar input | 220 W | 1,000 W ★ best |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~2.0 | ~2.7 ★ best |

