Head to head
EcoFlow River 2 Pro vs EcoFlow DELTA 2
On long-run value, the River 2 Pro wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA 2 leads with 1,800 W continuous and 2,700 W surge. The DELTA 2 carries more energy (1,024 vs 768 Wh), and DELTA 2 recharges faster from solar (500 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| River 2 Pro | DELTA 2 | |
|---|---|---|
| Price | $339 ★ best | $479 |
| Lifetime $/kWh | $0.15 ★ best | $0.16 |
| Capacity | 768 Wh | 1,024 Wh ★ best |
| AC output | 800 W | 1,800 W ★ best |
| Surge | 1,600 W | 2,700 W ★ best |
| Max solar input | 220 W | 500 W ★ best |
| UPS switchover | 30 ms | 30 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.0 | ~2.7 ★ best |

