Head to head
Jackery Explorer 5000 Plus vs Goal Zero Yeti PRO 4000
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 5000 Plus is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 3,994 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 5000 Plus | Yeti PRO 4000 | |
|---|---|---|
| Price | $2,879 ★ best | $3,399 |
| Lifetime $/kWh | — | $0.21 |
| Capacity | 5,040 Wh ★ best | 3,994 Wh |
| AC output | 7,200 W ★ best | 3,600 W |
| Surge | 14,400 W ★ best | 7,200 W |
| Max solar input | 4,000 W ★ best | 3,000 W |
| UPS switchover | 0 ms | — |
| Rated cycles | — | 4,000 |
| CPAP nights | ~13.4 ★ best | ~10.6 |

