Head to head
Jackery Explorer 5000 Plus vs Anker SOLIX F3800 Plus
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX F3800 Plus is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 3,840 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 5000 Plus | SOLIX F3800 Plus | |
|---|---|---|
| Price | $2,879 | $2,300 ★ best |
| Lifetime $/kWh | — | $0.20 |
| Capacity | 5,040 Wh ★ best | 3,840 Wh |
| AC output | 7,200 W ★ best | 6,000 W |
| Surge | 14,400 W ★ best | 9,000 W |
| Max solar input | 4,000 W ★ best | 3,200 W |
| UPS switchover | 0 ms ★ best | 20 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~13.4 ★ best | ~10.2 |

