Head to head
Jackery Explorer 5000 Plus vs Anker SOLIX C300
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 288 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 5000 Plus | SOLIX C300 | |
|---|---|---|
| Price | $2,879 | $230 ★ best |
| Lifetime $/kWh | — | — |
| Capacity | 5,040 Wh ★ best | 288 Wh |
| AC output | 7,200 W ★ best | 300 W |
| Surge | 14,400 W ★ best | 600 W |
| Max solar input | 4,000 W ★ best | 100 W |
| UPS switchover | 0 ms ★ best | 10 ms |
| Rated cycles | — | — |
| CPAP nights | ~13.4 ★ best | ~0.8 |

