Head to head
Jackery Explorer 5000 Plus vs Bluetti Apex 300
Lifetime cost can't be compared here — Explorer 5000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Apex 300 is cheaper. For raw power, the Explorer 5000 Plus leads with 7,200 W continuous and 14,400 W surge. The Explorer 5000 Plus carries more energy (5,040 vs 2,765 Wh), and Explorer 5000 Plus recharges faster from solar (4,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 5000 Plus | Apex 300 | |
|---|---|---|
| Price | $2,879 | $1,529 ★ best |
| Lifetime $/kWh | — | $0.09 |
| Capacity | 5,040 Wh ★ best | 2,765 Wh |
| AC output | 7,200 W ★ best | 3,840 W |
| Surge | 14,400 W ★ best | 7,680 W |
| Max solar input | 4,000 W ★ best | 2,400 W |
| UPS switchover | 0 ms | 0 ms |
| Rated cycles | — | 6,000 |
| CPAP nights | ~13.4 ★ best | ~7.3 |

