Head to head
Jackery Explorer 2000 Plus vs Goal Zero Yeti PRO 4000
Lifetime cost can't be compared here — Explorer 2000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 2000 Plus is cheaper. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 2,042 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 2000 Plus | Yeti PRO 4000 | |
|---|---|---|
| Price | $899 ★ best | $3,399 |
| Lifetime $/kWh | — | $0.21 |
| Capacity | 2,042 Wh | 3,994 Wh ★ best |
| AC output | 3,000 W | 3,600 W ★ best |
| Surge | 6,000 W | 7,200 W ★ best |
| Max solar input | 1,400 W | 3,000 W ★ best |
| UPS switchover | 20 ms | — |
| Rated cycles | — | 4,000 |
| CPAP nights | ~5.4 | ~10.6 ★ best |

