Head to head
Jackery Explorer 2000 Plus vs Anker SOLIX F2000
Lifetime cost can't be compared here — Explorer 2000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 2000 Plus is cheaper. For raw power, the Explorer 2000 Plus leads with 3,000 W continuous and 6,000 W surge. The SOLIX F2000 carries more energy (2,048 vs 2,042 Wh), and Explorer 2000 Plus recharges faster from solar (1,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 2000 Plus | SOLIX F2000 | |
|---|---|---|
| Price | $899 | $899 |
| Lifetime $/kWh | — | $0.15 |
| Capacity | 2,042 Wh | 2,048 Wh ★ best |
| AC output | 3,000 W ★ best | 2,400 W |
| Surge | 6,000 W ★ best | 2,800 W |
| Max solar input | 1,400 W ★ best | 1,000 W |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~5.4 | ~5.4 ★ best |

