Head to head
Jackery Explorer 2000 Plus vs EcoFlow DELTA Pro 3
Lifetime cost can't be compared here — Explorer 2000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 2000 Plus is cheaper. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 2,042 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 2000 Plus | DELTA Pro 3 | |
|---|---|---|
| Price | $899 ★ best | $2,599 |
| Lifetime $/kWh | — | $0.16 |
| Capacity | 2,042 Wh | 4,096 Wh ★ best |
| AC output | 3,000 W | 4,000 W ★ best |
| Surge | 6,000 W | 8,000 W ★ best |
| Max solar input | 1,400 W | 2,600 W ★ best |
| UPS switchover | 20 ms | 10 ms ★ best |
| Rated cycles | — | 4,000 |
| CPAP nights | ~5.4 | ~10.9 ★ best |

