Head to head
Jackery Explorer 1000 v2 vs Anker SOLIX F3800 Plus
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 1,070 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | SOLIX F3800 Plus | |
|---|---|---|
| Price | $449 ★ best | $2,300 |
| Lifetime $/kWh | — | $0.20 |
| Capacity | 1,070 Wh | 3,840 Wh ★ best |
| AC output | 1,500 W | 6,000 W ★ best |
| Surge | 3,000 W | 9,000 W ★ best |
| Max solar input | 400 W | 3,200 W ★ best |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~2.8 | ~10.2 ★ best |

