Head to head
Jackery Explorer 1000 v2 vs Anker SOLIX F2000
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 1,070 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | SOLIX F2000 | |
|---|---|---|
| Price | $449 ★ best | $899 |
| Lifetime $/kWh | — | $0.15 |
| Capacity | 1,070 Wh | 2,048 Wh ★ best |
| AC output | 1,500 W | 2,400 W ★ best |
| Surge | 3,000 W ★ best | 2,800 W |
| Max solar input | 400 W | 1,000 W ★ best |
| UPS switchover | 20 ms | 20 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~2.8 | ~5.4 ★ best |

