Head to head
Jackery Explorer 1000 v2 vs EcoFlow DELTA Pro 3
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 1,070 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | DELTA Pro 3 | |
|---|---|---|
| Price | $449 ★ best | $2,599 |
| Lifetime $/kWh | — | $0.16 |
| Capacity | 1,070 Wh | 4,096 Wh ★ best |
| AC output | 1,500 W | 4,000 W ★ best |
| Surge | 3,000 W | 8,000 W ★ best |
| Max solar input | 400 W | 2,600 W ★ best |
| UPS switchover | 20 ms | 10 ms ★ best |
| Rated cycles | — | 4,000 |
| CPAP nights | ~2.8 | ~10.9 ★ best |

