Head to head
Jackery Explorer 1000 v2 vs EcoFlow DELTA 2
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the DELTA 2 leads with 1,800 W continuous and 2,700 W surge. The Explorer 1000 v2 carries more energy (1,070 vs 1,024 Wh), and DELTA 2 recharges faster from solar (500 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | DELTA 2 | |
|---|---|---|
| Price | $449 ★ best | $479 |
| Lifetime $/kWh | — | $0.16 |
| Capacity | 1,070 Wh ★ best | 1,024 Wh |
| AC output | 1,500 W | 1,800 W ★ best |
| Surge | 3,000 W ★ best | 2,700 W |
| Max solar input | 400 W | 500 W ★ best |
| UPS switchover | 20 ms ★ best | 30 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~2.8 ★ best | ~2.7 |

