Head to head
Jackery Explorer 1000 v2 vs EcoFlow DELTA 2 Max
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 1,070 Wh), and DELTA 2 Max recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | DELTA 2 Max | |
|---|---|---|
| Price | $449 ★ best | $949 |
| Lifetime $/kWh | — | $0.15 |
| Capacity | 1,070 Wh | 2,048 Wh ★ best |
| AC output | 1,500 W | 2,400 W ★ best |
| Surge | 3,000 W | 4,800 W ★ best |
| Max solar input | 400 W | 1,000 W ★ best |
| UPS switchover | 20 ms ★ best | 30 ms |
| Rated cycles | — | 3,000 |
| CPAP nights | ~2.8 | ~5.4 ★ best |

