Head to head
Jackery Explorer 1000 v2 vs Bluetti Apex 300
Lifetime cost can't be compared here — Explorer 1000 v2 doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 1000 v2 is cheaper. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 1,070 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Explorer 1000 v2 | Apex 300 | |
|---|---|---|
| Price | $449 ★ best | $1,529 |
| Lifetime $/kWh | — | $0.09 |
| Capacity | 1,070 Wh | 2,765 Wh ★ best |
| AC output | 1,500 W | 3,840 W ★ best |
| Surge | 3,000 W | 7,680 W ★ best |
| Max solar input | 400 W | 2,400 W ★ best |
| UPS switchover | 20 ms | 0 ms ★ best |
| Rated cycles | — | 6,000 |
| CPAP nights | ~2.8 | ~7.3 ★ best |

